John Davidson
John Arthur Davidson "J.D."
Born: February 27, 1953
Ottawa, ON Canada
Position: G
Height: 6'3"
Weight: 205
Shoot/Catch: Left
Career: 1973-1982
Minor league statistics
John Davidson compiled a career record of 123 wins, 124 losses and 39 ties with a goals against average of 3.52 in his career with the St. Louis Blues and New York Rangers. He began playing during the 1973 season and last took the ice during the 1982 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NHL | St. Louis Blues | 39 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | St. Louis Blues | 40 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | New York Rangers | 56 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | New York Rangers | 39 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | New York Rangers | 34 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | New York Rangers | 39 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | New York Rangers | 41 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | New York Rangers | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 301 | 0 | 7 | 7 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NHL | St. Louis Blues | 39 | 2300 | 13 | 19 | 7 | 3 | 0 | 118 | 3.08 | 0 | ||
1974-75 | NHL | St. Louis Blues | 40 | 2360 | 17 | 15 | 7 | 1 | 0 | 144 | 3.66 | 0 | ||
1975-76 | NHL | New York Rangers | 56 | 3207 | 22 | 28 | 5 | 1 | 3 | 212 | 3.97 | 0 | ||
1976-77 | NHL | New York Rangers | 39 | 2116 | 14 | 14 | 6 | 1 | 1 | 125 | 3.54 | 0 | ||
1977-78 | NHL | New York Rangers | 34 | 1848 | 14 | 13 | 4 | 4 | 1 | 98 | 3.18 | 0 | ||
1978-79 | NHL | New York Rangers | 39 | 2232 | 20 | 12 | 5 | 1 | 0 | 131 | 3.52 | 0 | ||
1979-80 | NHL | New York Rangers | 41 | 2306 | 20 | 15 | 4 | 3 | 2 | 122 | 3.17 | 0 | ||
1980-81 | NHL | New York Rangers | 10 | 560 | 1 | 7 | 1 | 2 | 0 | 48 | 5.14 | 0 | ||
1981-82 | NHL | New York Rangers | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | ||
1982-83 | NHL | New York Rangers | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 5 | 2.50 | 60 | 55 | .917 |
Totals | 301 | 17109 | 123 | 124 | 39 | 16 | 7 | 1004 | 3.52 | 1059 | 55 | .052 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | New York Rangers | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | New York Rangers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | St. Louis Blues | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | ||
1977-78 | NHL | New York Rangers | 2 | 122 | 1 | 1 | 0 | 0 | 0 | 7 | 3.44 | 0 | ||
1978-79 | NHL | New York Rangers | 18 | 1106 | 11 | 7 | 0 | 0 | 1 | 42 | 2.28 | 0 | ||
1979-80 | NHL | New York Rangers | 9 | 541 | 4 | 5 | 0 | 1 | 0 | 21 | 2.33 | 0 | ||
1981-82 | NHL | New York Rangers | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 5.45 | 0 | ||
Totals | 31 | 1862 | 16 | 14 | 0 | 1 | 1 | 77 | 2.48 | 77 | 0 | .000 |
Awards
2003 - NHL Patrick